Corinda
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Vince Jarmy | FEI Reitturnier Budapest (HUN) 2020 | |
Vince Jarmy | FEI Reitturnier Budapest (HUN) 2020 | |
Vince Jarmy | FEI Reitturnier Budapest (HUN) 2020 |
Base data
name (International) | Corinda | sportname (International) | Corinda |
---|---|---|---|
UELN | 528008100071110 | National-ID | NLD008100071110 |
FEI-ID | 106XZ10 | gender | Mare |
breed | KWPN (Royal Dutch Sporthorse) | type | horse |
born | 04/29/2010 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | add |
Mother | add | father of mother | add |
Place of birth | Netherlands, Add city | whereabouts | add |
field test | add | station test | add |
profile views | 147 |
advertisement