Nabab de Volée
Nabab de Volée
horse, Holsteiner, Stallion (approved), 2012
- horse
- Holsteiner
- Stallion (approved)
- 2012
Videos
Tournament results
Show all tournament resultsBreed events
Hengstschau Gut Buchenhof Hengststation Daniel Dassler 2018 |
|
|
Sportprüfung für gekörte Hengste | Martinus Heijmans | |
HLP - Schlieckau 2015, 30-Tage VA |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Breeding awards
Awards
only for pro member
advertisement
Base data
name (International, AT, DE) | Nabab de Volee | sportname (International, AT, DE) | Nabab de Volee |
---|---|---|---|
breeding name (International, DE) | Nabab de Voleé | UELN | 276421000562112 |
National-ID | DE 421000562112 | FEI-ID | 105LX86 |
gender | Stallion | breed | Holsteiner |
type | horse | born | 06/20/2012 |
shoulder height | 170 cm | colour | black Brown |
discipline | Springen | mainly used for | stud horse, sportshorse |
riding club, association | Verband der Züchter des Holsteiner Pferdes e.V. | Awards | gekört |
Father | Nabab de Rêve | Mother | W-Catania II |
father of mother | Contendro I | Breeder | , Martinus Heijmans |
Place of birth | Germany, Bippen | whereabouts | Germany, Add city |
profile views | 2978 |
Assigned users
Show all personscommon.for_the_profile_of Nabab de Volée