Grandeur
Grandeur
horse, KWPN (Royal Dutch Sporthorse), Stallion, 2011
- horse
- KWPN (Royal Dutch Sporthorse)
- Stallion
- 2011
Videos
Tournament results
Show all tournament resultsSuccess evaluation
advertisement
Base data
name (International) | Grandeur | name (DE) | Grandeur 247 |
---|---|---|---|
sportname (International) | Grandeur | sportname (DE) | Grandeur 247 |
UELN | 528003201103619 | National-ID | NLD003201103619 |
FEI-ID | 106XM00 | gender | Stallion |
breed | KWPN (Royal Dutch Sporthorse) | type | horse |
born | 02/05/2011 | shoulder height | add |
colour | brown | discipline | Dressur |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Charmeur |
Mother | Brunettezelma | father of mother | Krack C |
Place of birth | Netherlands, Add city | whereabouts | add |
profile views | 735 |
Assigned users
Show all personscommon.for_the_profile_of Grandeur