Cosma Shiva DB
Cosma Shiva DB
horse, German Sport Horse, Mare, 2016
- horse
- German Sport Horse
- Mare
- 2016
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Show all tournament resultsSuccess evaluation
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Cosma Shiva DB | sportname (DE) | Cosma Shiva DB |
---|---|---|---|
breeding name (DE) | Cosma Shiva DB | UELN | 276456560410916 |
National-ID | DE 456560410916 | gender | Mare |
breed | German Sport Horse | type | horse |
born | 01/01/2016 | shoulder height | add |
colour | dark brown | discipline | Dressur |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Con Sherry |
Mother | New York | father of mother | Cato |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 404 |
Assigned users
Show all personscommon.for_the_profile_of Cosma Shiva DB