Nippon de Carmel
Nippon de Carmel
horse, Belgian Warmblood, Stallion, 2013
- horse
- Belgian Warmblood
- Stallion
- 2013
Videos
Tournament results
Maxime Füß | Reitturnier Schwendi 2024 | ||
Maxime Füß | Reitturnier Schwendi 2024 | ||
Maxime Füß | Reitturnier Memmingen 2024 |
|
|
Maxime Füß | Reitturnier Memmingen 2024 |
|
|
Maxime Füß | Reitturnier Riesenbeck 2024 |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (International, AT, DE) | Nippon de Carmel | sportname (International, AT, DE) | Nippon de Carmel |
---|---|---|---|
breeding name (DE) | Nippon de Carmel | UELN | 056002W00304284 |
National-ID | BEL002W00304284 | FEI-ID | 106OM25 |
gender | Stallion | breed | Belgian Warmblood |
type | horse | born | 04/29/2013 |
shoulder height | add | colour | brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Kannan | Mother | Cache-Cache de Carmel |
father of mother | Heartbreaker | Breeder | dirk willaert |
Place of birth | Belgium, Add city | whereabouts | add |
profile views | 987 |
Assigned users
Show all personscommon.for_the_profile_of Nippon de Carmel