Mr. Knister 3
Mr. Knister 3
pony, German Riding Pony, Gelding, 2006
- pony
- German Riding Pony
- Gelding
- 2006
Videos
Tournament results
Anna Mohr | Reitturnier Klaus 2025 | |
Anna Mohr | Reitturnier Klaus 2025 | |
Anna Mohr | Reitturnier Klaus 2025 | |
Anna Mohr | Reitturnier Klaus 2025 | |
Anna Mohr | Reitturnier Bregenz 2025 |
Success evaluation
Base data
name (AT) | Mr. Knister 3 | sportname (AT) | Mr. Knister 3 |
---|---|---|---|
LiveNumber Austria | 54806 | HeadNumber Austria | PF01 |
gender | Gelding | breed | German Riding Pony |
type | pony | born | 01/01/2006 |
shoulder height | add | colour | add |
discipline | showjumping, dressage | Usage | Jump horse, Dressage horse |
riding club, association | add | Awards | add |
Father | add | Mother | add |
father of mother | add | Place of birth | add |
whereabouts | add | profile views | 287 |
advertisement