Rozárka
Rozárka
horse, Czech Warmblood, Mare, 2012
- horse
- Czech Warmblood
- Mare
- 2012
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Dominik Hussong | Reitturnier Auerbach/Opf. 2020 | |
Saskia Weidinger | Reitturnier Auerbach/Opf. 2020 | |
Dominik Hussong | Reitturnier Berg/Mfr. 2020 | |
Kim Straif | Reitturnier Berg/Mfr. 2020 |
advertisement
Base data
name (DE) | Rozárka | sportname (DE) | Rozárka |
---|---|---|---|
UELN | 203010238010612 | National-ID | CZE010238010612 |
gender | Mare | breed | Czech Warmblood |
type | horse | born | 01/01/2012 |
shoulder height | add | colour | brown |
discipline | Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Quirado | Mother | Romance |
father of mother | Rosario | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 611 |
Assigned users
Show all personscommon.for_the_profile_of Rozárka