Kycara
Kycara
horse, KWPN (Royal Dutch Sporthorse), Mare, 2015
- horse
- KWPN (Royal Dutch Sporthorse)
- Mare
- 2015
Videos
Tournament results
Libuse Mencke | Reitturnier Redefin 2024 |
|
|
Libuse Mencke | Reitturnier Redefin 2024 |
|
|
Libuse Mencke | Reitturnier Schenefeld | ||
Libuse Mencke | Reitturnier Schenefeld | ||
Libuse Mencke | Reitturnier Neustadt/Dosse 2024 |
|
Breed events
rimondo Ranking 2021 - Nachwuchs Stars! | |
rimondo Ranking 2020 - Nachwuchs Stars! |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Kycara | sportname (DE) | Kycara |
---|---|---|---|
UELN | 528003201507957 | National-ID | NLD003201507957 |
gender | Mare | breed | KWPN (Royal Dutch Sporthorse) |
type | horse | born | 01/01/2015 |
shoulder height | add | colour | black |
discipline | Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | De Niro | Mother | Ewicara |
father of mother | Lord Loxley I | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 1639 |
Assigned users
Show all personscommon.for_the_profile_of Kycara