Armani Night
(Armani-Night)
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Julia Hilbers | Reitturnier Lamspringe 2021 | |
Karina Einhaus | Reitturnier Herzlake 2018 | |
Karina Einhaus | Reitturnier Herzlake 2018 | |
Karina Einhaus | Reitturnier Herzlake 2018 |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (DE) | Armani Night | sportname (DE) | Armani-Night |
---|---|---|---|
UELN | 276455870098008 | National-ID | DE 455870098008 |
gender | Stallion | breed | Haflinger |
type | pony | born | 02/21/2008 |
shoulder height | 148 cm | colour | chestnut |
discipline | Dressur | mainly used for | stud horse, sportshorse |
riding club, association | Pferdezuchtverband Sachsen-Thüringen e.V. | Awards | add |
Father | Andiamo-Night | Mother | Helli |
father of mother | Steinalm | Breeder | Haflingerhof Noack |
Place of birth | Germany, Add city | whereabouts | Germany, Add city |
profile views | 1539 |
Assigned users
Show all personscommon.for_the_profile_of Armani Night