Richellieux As
Richellieux As
horse, Rhinelander, Stallion (approved), 2000
- horse
- Rhinelander
- Stallion (approved)
- 2000
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Katharina Kriewitz | Reitturnier Hünxe-Drevenack 2014 | |
Dries Van Peer | RV Vorst 01.-02.09.2012 |
Success evaluation
Sport success
Awards
only for pro member
Breeding awards
Awards
only for pro member
Siblings
Children
Show all 2 childrenadvertisement
Base data
name (DE) | Richellieux As | sportname (DE) | Richellieux As |
---|---|---|---|
breeding name (DE) | Richellieux As | UELN | 276443431026000 |
National-ID | DE 443431026000 | gender | Stallion |
breed | Rhinelander | type | horse |
born | 01/01/2000 | shoulder height | add |
colour | brown | discipline | Dressur |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | gekört | Father | Riccione |
Mother | Waliante | father of mother | Wall Street |
Breeder | Wolters, Ruud | Place of birth | add |
whereabouts | add | profile views | 867 |
Assigned users
Show all personscommon.for_the_profile_of Richellieux As