de Laval K
de Laval K
horse, Hanoverian, Gelding, 2015
- horse
- Hanoverian
- Gelding
- 2015
Videos
Tournament results
Mia Klein | Agravis Cup 2025 | ||
Mia Klein | Agravis Cup 2025 | ||
Mia Klein | Reitturnier Appelhülsen 2024 |
|
|
Mia Klein | Reitturnier Marl, Hof Rohmann 2024 |
|
|
Mia Klein | Reitturnier Marl, Hof Rohmann 2024 |
|
Breed events
rimondo Ranking 2020 - Nachwuchs Stars! |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (International, DE) | de Laval K | sportname (International, DE) | de Laval K |
---|---|---|---|
UELN | 276431310514915 | National-ID | DE 431310514915 |
FEI-ID | 107PN99 | gender | Gelding |
breed | Hanoverian | type | horse |
born | 02/25/2015 | shoulder height | add |
colour | black | discipline | Dressur |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | De Niro |
Mother | Dornröschen | father of mother | Don Bosco |
Place of birth | Germany, Add city | whereabouts | add |
profile views | 2750 |
Assigned users
Show all personscommon.for_the_profile_of de Laval K