Ondia
(Leoni 30)
Ondia (Leoni 30)
horse, Holsteiner, Mare, 1999
- horse
- Holsteiner
- Mare
- 1999
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Kai Wallenhauer | Großenwiehe - Club der Springreiter 2006 | |
Kai Wallenhauer | Großenwiehe - Club der Springreiter 2006 |
Siblings
advertisement
Base data
name (DE) | Ondia | sportname (DE) | Leoni 30 |
---|---|---|---|
UELN | 276321210338699 | National-ID | DE 321210338699 |
gender | Mare | breed | Holsteiner |
type | horse | born | 01/01/1999 |
shoulder height | add | colour | brown |
discipline | Springen | mainly used for | stud horse, sportshorse |
riding club, association | add | Awards | add |
Father | Lennon | Mother | Zisterne |
father of mother | Athlet Z | Breeder | Clausen, Hinnerk |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 1604 |
Assigned users
Show all personscommon.for_the_profile_of Ondia