Luimstra's Lieverd
Luimstra's Lieverd
horse, KWPN (Royal Dutch Sporthorse), Stallion, 2016
- horse
- KWPN (Royal Dutch Sporthorse)
- Stallion
- 2016
Videos
Tournament results
Michela Tamò | Reitturnier Giubiasco 2024 |
|
|
Michela Tamò | Reitturnier Giubiasco 2024 |
|
|
Michela Tamò | Reitturnier Giubiasco 2024 |
|
|
Michela Tamò | Reitturnier Giubiasco 2024 |
|
|
Michela Tamò | Reitturnier Giubiasco 2024 |
|
Breed events
rimondo Ranking 2020 - Nachwuchs Stars! |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (International, CH, DE) | Luimstra's Lieverd | sportname (International, CH, DE) | Luimstra's Lieverd |
---|---|---|---|
UELN | 528003201607699 | National-ID | NLD003201607699 |
FEI-ID | 107EI38 | Swiss ID | 144259 |
gender | Stallion | breed | KWPN (Royal Dutch Sporthorse) |
type | horse | born | 05/27/2016 |
shoulder height | add | colour | brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Douglas | Mother | Adea |
father of mother | Indoctro | Place of birth | Netherlands, Add city |
whereabouts | add | profile views | 1081 |
Assigned users
Show all personscommon.for_the_profile_of Luimstra's Lieverd