Pialotta 9
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Carina Kolb | Pertenstein 2013 | |
Carina Kolb | Pertenstein 2013 | |
Carina Kolb | Chiemgaumeisterschaften 2013 | |
Carina Kolb | Chiemgaumeisterschaften 2013 |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (DE) | Pialotta 9 | sportname (DE) | Pialotta 9 |
---|---|---|---|
UELN | 276381819554498 | National-ID | DE 381819554498 |
gender | Mare | breed | Bavarian |
type | horse | born | 01/01/1998 |
shoulder height | add | colour | chestnut |
discipline | Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Pilotek | Mother | Frioma |
father of mother | Gajus | Breeder | Hillebrand, Herbert |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 573 |
Assigned users
Show all personscommon.for_the_profile_of Pialotta 9