Parada 7
Parada 7
horse, Polish Warmblood, Mare, 2015
- horse
- Polish Warmblood
- Mare
- 2015
Videos
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Siblings
advertisement
Base data
name (DE) | Parada 7 | sportname (DE) | Parada 7 |
---|---|---|---|
UELN | 616007600034715 | National-ID | POL007600034715 |
gender | Mare | breed | Polish Warmblood |
type | horse | born | 01/01/2015 |
shoulder height | add | colour | brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Kilian 38 | Mother | Porta |
father of mother | Iloczyn | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 812 |
Assigned users
Show all personscommon.for_the_profile_of Parada 7