Qati
(Quin of Hearts)
Qati (Quin of Hearts)
horse, Hanoverian, Mare, 2018
- horse
- Hanoverian
- Mare
- 2018
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Simon Nizri | FEI Reitturnier Monterrey, La Silla (MEX) 2023 | |
Simon Nizri | FEI Reitturnier Monterrey, La Silla (MEX) 2023 | |
Simon Nizri | FEI Reitturnier Monterrey, La Silla (MEX) 2023 |
Success evaluation
Sport success
Awards
only for pro member
Base data
name (International) | Quin of Hearts | name (DE) | Qati |
---|---|---|---|
sportname (International, DE) | Quin of Hearts | UELN | 276431436501618 |
National-ID | DE 431436501618 | FEI-ID | 108NP23 |
gender | Mare | breed | Hanoverian |
type | horse | born | 05/09/2018 |
shoulder height | add | colour | brown |
discipline | Springen | mainly used for | stud horse, sportshorse |
riding club, association | Rheinisches Pferdestammbuch e.V. | Awards | add |
Father | Quin 13 | Mother | Toledo |
father of mother | Toulon | Breeder | Melanie Lehfer |
Place of birth | Germany, Add city | whereabouts | Mexico, Add city |
field test | add | station test | add |
profile views | 494 |
advertisement
Assigned users
Show all personscommon.for_the_profile_of Qati