Mira River's Shelly
Mira River's Shelly
horse, Clydesdale, Mare, 1996
- horse
- Clydesdale
- Mare
- 1996
Videos
Unfortunately there are no videos yet.
Add videos right now.
Base data
name (CA) | Mira River's Shelly | gender | Mare |
---|---|---|---|
breed | Clydesdale | type | horse |
born | 05/25/1996 | shoulder height | add |
colour | brown | discipline | add |
mainly used for | stud horse | riding club, association | add |
Awards | add | Father | Green Leaf Limited Edition |
Mother | Elm Glen Excelsior Fiona | father of mother | Scotstoun's Excelsior |
Place of birth | Canada, Add city | whereabouts | Canada, Add city |
field test | add | station test | add |
profile views | 65 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Mira River's Shelly