Cookiemeier K
Cookiemeier K
pony, German Riding Pony, Stallion (approved), 2016
- pony
- German Riding Pony
- Stallion (approved)
- 2016
Videos
Tournament results
Anna Elkar | Reitturnier Brünen 2025 | ||
Anna Elkar | Reitturnier Brünen 2025 | ||
Anna Elkar | Reitturnier Lembeck 2025 |
|
|
Anna Elkar | Reitturnier Lembeck 2025 |
|
|
Anna Elkar | Reitturnier Barlo-Bocholt 2025 |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Breeding awards
Awards
only for pro member
advertisement
Base data
name (DE) | Cookiemeier K | sportname (DE) | Cookiemeier K |
---|---|---|---|
breeding name (DE) | Cookiemeier K | UELN | 276434340265716 |
National-ID | DE 434340265716 | gender | Stallion |
breed | German Riding Pony | type | pony |
born | 05/16/2016 | shoulder height | 148 cm |
colour | dun fallow | discipline | Dressur, Springen, Vielseitigkeit |
mainly used for | stud horse, sportshorse | riding club, association | Verband der Pony- und Kleinpferdezüchter Hannover |
Awards | gekört | Father | Kastanienhof Cockney Cracker |
Mother | Poliana | father of mother | FS Pour l'Amour |
Breeder | Eva Kannemeier | Place of birth | Germany, Add city |
whereabouts | Germany, Dorsten | profile views | 2314 |
Assigned users
Show all personscommon.for_the_profile_of Cookiemeier K