Comtesse K
Comtesse K
horse, Austrian Warmblood, Mare, 2013
- horse
- Austrian Warmblood
- Mare
- 2013
Videos
Show all 2 videosTournament results
Julia Foißner | CSN-B* Arena Nova 2023 | |
Julia Foißner | CSN-B* Arena Nova 2023 | |
Julia Foißner | CSN-B* Arena Nova 2023 | |
Julia Foißner | Reitturnier Horitschon 2023 | |
Julia Foißner | Reitturnier Horitschon 2023 |
Success evaluation
Sport success
Awards
only for pro member
Base data
name (AT) | Comtesse K | sportname (AT) | Comtesse K |
---|---|---|---|
LiveNumber Austria | 121016513 | HeadNumber Austria | AD74 |
gender | Mare | breed | Austrian Warmblood |
type | horse | born | 01/01/2013 |
shoulder height | add | colour | add |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | add | Mother | add |
father of mother | add | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 196 |
advertisement
Assigned users
Show all personscommon.for_the_profile_of Comtesse K