I Tabaco
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
Base data
name (AT, DE) | I Tabaco | sportname (AT, DE) | I Tabaco |
---|---|---|---|
LiveNumber Austria | 77213 | HeadNumber Austria | 5859 |
gender | Gelding | breed | unknown |
type | horse | born | 01/01/2013 |
shoulder height | add | colour | add |
discipline | Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | add | Mother | add |
father of mother | add | Place of birth | add |
whereabouts | add | profile views | 115 |
advertisement
Assigned users
Show all personscommon.for_the_profile_of I Tabaco