Dr. House
Dr. House
horse, Westphalian, Stallion, 2009
- horse
- Westphalian
- Stallion
- 2009
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (International, AT) | Dr. House | sportname (International, AT) | Dr. House |
---|---|---|---|
UELN | 276441410517809 | National-ID | DE 441410517809 |
gender | Stallion | breed | Westphalian |
type | horse | born | 01/01/2009 |
shoulder height | add | colour | sorrel |
discipline | Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Del Cento | Mother | Rheinfee |
father of mother | Rheingold | Place of birth | add |
whereabouts | add | profile views | 656 |
Assigned users
Show all personscommon.for_the_profile_of Dr. House