Pocahontas 5
Pocahontas 5
horse, Holsteiner, Mare, 2000
- horse
- Holsteiner
- Mare
- 2000
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Rebecca Kresnik | FEI Reitturnier Wiener Neustadt (AUT) 2013 | |
Rebecca Kresnik | FEI Reitturnier Wiener Neustadt (AUT) 2013 | |
Rebecca Kresnik | FEI Reitturnier Wiener Neustadt (AUT) 2013 |
Success evaluation
Sport success
Awards
only for pro member
Siblings
Children
Show all 2 childrenadvertisement
Base data
name (International) | Pocahontas 5 | name (DE) | Pocahontas |
---|---|---|---|
sportname (International) | Pocahontas 5 | UELN | 276421000318100 |
National-ID | DE 421000318100 | FEI-ID | AUT40721 |
gender | Mare | breed | Holsteiner |
type | horse | born | 05/23/2000 |
shoulder height | add | colour | brown |
discipline | Springen | mainly used for | stud horse, sportshorse |
riding club, association | add | Awards | add |
Father | Carpaccio | Mother | Kentucky 59 |
father of mother | Campione | Place of birth | Germany, Add city |
whereabouts | Germany, Add city | field test | add |
station test | add | profile views | 396 |
Assigned users
Show all personscommon.for_the_profile_of Pocahontas 5