Feinste Frieda
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Rößmann Marion | Reitturnier Gut Gernlinden/Obb. 2019 | |
Johanna Bötzel | Reitturnier Gernlinden-Ost 2015 |
Success evaluation
advertisement
Base data
name (DE) | Feinste Frieda | sportname (DE) | Feinste Frieda |
---|---|---|---|
UELN | 276481810411406 | National-ID | DE 481810411406 |
gender | Mare | breed | Bavarian |
type | horse | born | 01/01/2006 |
shoulder height | add | colour | dark brown |
discipline | Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | In Flagranti | Mother | Feinste Sahne |
father of mother | Cabaret | Breeder | Poxleitner, Elke |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 779 |
Assigned users
Show all personscommon.for_the_profile_of Feinste Frieda