Askala NRW
Askala NRW
horse, Westphalian, Mare, 2016
- horse
- Westphalian
- Mare
- 2016
Videos
Tournament results
Marcus Ehning | Reitturnier Borken 2025 |
|
|
Marcus Ehning | Reitturnier Borken 2025 |
|
|
Hendrik Dowe | Agravis Cup 2025 | ||
Hendrik Dowe | Agravis Cup 2025 | ||
Hendrik Dowe | Agravis Cup 2025 |
Breed events
rimondo Ranking 2021 - Nachwuchs Stars! | Josef Meyer | |
Stuten- und Fohlenschau Ostönnen 2019 | Josef Meyer |
|
Stutenleistungsprüfung Münster-Handorf | Josef Meyer |
Success evaluation
Major success
Awards
only for pro member
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
rimondo Rankings
Awards
only for pro member
advertisement
Base data
name (International, DE) | Askala NRW | sportname (International, DE) | Askala NRW |
---|---|---|---|
UELN | 276441410414216 | National-ID | DE 441410414216 |
FEI-ID | 107JQ35 | gender | Mare |
breed | Westphalian | type | horse |
born | 03/21/2016 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | sportshorse | riding club, association | Westfälisches Pferdestammbuch e.V. |
Awards | add | Father | A La Carte NRW |
Mother | Anke | father of mother | Contendro I |
Breeder | Josef Meyer | Place of birth | Germany, Add city |
whereabouts | add | field test | 7.96 |
station test | add | profile views | 4714 |
Assigned users
Show all personscommon.for_the_profile_of Askala NRW