William Wilson
William Wilson
horse, Hanoverian, Gelding, 2002
- horse
- Hanoverian
- Gelding
- 2002
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Katrin Pinger | Reitturnier Allersehl 2013 | |
Katrin Pinger | Vorsfelde2 | |
Katrin Pinger | Vorsfelde2 |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (DE) | William Wilson | sportname (DE) | William Wilson |
---|---|---|---|
UELN | 276431317213002 | National-ID | DE 431317213002 |
gender | Gelding | breed | Hanoverian |
type | horse | born | 05/04/2002 |
shoulder height | 167 cm | colour | chestnut |
discipline | Dressur | mainly used for | sportshorse, free time horse |
riding club, association | Hannoveraner Verband e.V. | Awards | add |
Father | Waterford | Mother | Esmeralda |
father of mother | Escudo I | Breeder | Hache, Ludwig |
Place of birth | add | whereabouts | Germany, Add city |
profile views | 5773 |
Assigned users
Show all personscommon.for_the_profile_of William Wilson