Amanda II CH
Amanda II CH
horse, Swiss Warmblood, Mare, 1977
- horse
- Swiss Warmblood
- Mare
- 1977
Videos
Unfortunately there are no videos yet.
Add videos right now.
Children
Show all 1 childrenBase data
name (CH) | Amanda II CH | sportname (CH) | Amanda II CH |
---|---|---|---|
breeding name (CH) | Amanda II CH | UELN | 756E03519770552 |
National-ID | CHEE03519770552 | gender | Mare |
breed | Swiss Warmblood | type | horse |
born | 03/02/1977 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | add | Father | Astronome |
Mother | add | father of mother | add |
Place of birth | Switzerland, Add city | whereabouts | Switzerland, Add city |
field test | add | station test | add |
profile views | 271 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Amanda II CH