Loreen
(Loreen 109)
Loreen (Loreen 109)
horse, Oldenburger, Staatsprämienstute, 1999
- horse
- Oldenburger
- Staatsprämienstute
- 1999
Videos
Tournament results
Alina Ptok | Reitturnier Riesenbeck 2017 | ||
Alina Ptok | Reitturnier Südlohn-Oeding 2017 | ||
Alina Ptok | Reitturnier Südlohn-Oeding 2017 |
|
|
Alina Ptok | Reitturnier Kamen 2017 | ||
Alina Ptok | Reitturnier Kamen 2017 |
|
Success evaluation
Sport success
Awards
only for pro member
Breeding awards
Awards
only for pro member
Children
Show all 1 childrenadvertisement
Base data
name (DE) | Loreen | sportname (DE) | Loreen 109 |
---|---|---|---|
breeding name (DE) | Loreen | UELN | 276333330901199 |
National-ID | DE 333330901199 | gender | Mare |
breed | Oldenburg | type | horse |
born | 03/18/1999 | shoulder height | 168 cm |
colour | brown | discipline | Springen |
mainly used for | stud horse, sportshorse | riding club, association | Verband der Züchter des Oldenburger Pferdes e.V. |
Awards | Staatsprämienstute | Father | Lordanos |
Mother | Elfi | father of mother | Grandduell |
Breeder | Wichmann, Heino | Place of birth | Germany, Add city |
whereabouts | Germany, Add city | field test | add |
station test | add | profile views | 4393 |
Assigned users
Show all personscommon.for_the_profile_of Loreen