Vinge Line
Vinge Line
horse, Finnish Warmblood, Mare, 2005
- horse
- Finnish Warmblood
- Mare
- 2005
Videos
Unfortunately there are no videos yet.
Add videos right now.
Base data
name (DE) | Vinge Line | UELN | 24600100T051096 |
---|---|---|---|
National-ID | FIN00100T051096 | gender | Mare |
breed | Finnish Warmblood | type | horse |
born | 07/21/2005 | Day of death | 07/09/2017 |
shoulder height | 150 cm | colour | red fallow |
discipline | add | mainly used for | free time horse |
riding club, association | add | Awards | add |
Father | unknown | Mother | Langthjems Silja |
father of mother | Safir Halsnæs | Place of birth | Finland, Pilvi Kivinen & Pauliina Waters, Mänttä |
whereabouts | Finland, Marjo Mällinen | field test | add |
station test | add | profile views | 75 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Vinge Line