Doctor E. Snuggles
Doctor E. Snuggles
horse, Hanoverian, Gelding, 2017
- horse
- Hanoverian
- Gelding
- 2017
Tournament results
Daniela Lemm | Reitturnier Brunn/Opf. 2023 | |
Daniela Lemm | Reitturnier Brunn/Opf. 2023 | |
Daniela Lemm | Reitturnier Brunn 2023 | |
Daniela Lemm | Reitturnier Berg/Mfr. 2022 |
Breed events
17. Hengsttage des Deutschen Sportpferdes – Hauptkörung und Auktion | Fritz backhaus |
advertisement
Base data
name (DE) | Doctor E. Snuggles | sportname (DE) | Doctor E. Snuggles |
---|---|---|---|
UELN | 276431317201717 | National-ID | DE 431317201717 |
gender | Gelding | breed | Hanoverian |
type | horse | born | 02/24/2017 |
Day of death | 05/08/2024 | shoulder height | 181 cm |
colour | black | discipline | Dressur |
mainly used for | add | riding club, association | add |
Awards | nicht gekört | Father | Dancier |
Mother | Carina | father of mother | Carismo II 123 FIN |
Breeder | Fritz backhaus | Place of birth | add |
whereabouts | add | profile views | 826 |
Assigned users
Show all personscommon.for_the_profile_of Doctor E. Snuggles