Conquest of Paradise 19
Conquest of Paradise 19
horse, Hanoverian, Gelding, 2017
- horse
- Hanoverian
- Gelding
- 2017
Videos
Tournament results
Stefan Engbers | Reitturnier Borken 2025 |
|
|
Stefan Engbers | Reitturnier Borken 2025 |
|
|
Stefan Engbers | Reitturnier Legden 2025 |
|
|
Stefan Engbers | Reitturnier Legden 2025 |
|
|
Stefan Engbers | Reitturnier Heiden 2025 |
|
Success evaluation
Major success
Awards
only for pro member
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (International, DE) | Conquest of Paradise 19 | sportname (International, DE) | Conquest of Paradise 19 |
---|---|---|---|
UELN | 276431316732717 | National-ID | DE 431316732717 |
FEI-ID | 107WS80 | gender | Gelding |
breed | Hanoverian | type | horse |
born | 01/04/2017 | shoulder height | 170 cm |
colour | sorrel | discipline | Springen |
mainly used for | sportshorse | riding club, association | Hannoveraner Verband e.V. |
Awards | add | Father | Comme il Faut |
Mother | Shadow on the wall | father of mother | Sir Shutterfly |
Breeder | Peter Bertling | Place of birth | Germany, Add city |
whereabouts | Germany, Add city | profile views | 2542 |
Assigned users
Show all personscommon.for_the_profile_of Conquest of Paradise 19