Croisade du Vernay
Croisade du Vernay
horse, Selle Français, Mare, 2012
- horse
- Selle Français
- Mare
- 2012
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Helen Brown | FEI Reitturnier Le Mans (FRA) 2019 | |
Helen Brown | FEI Reitturnier Le Mans (FRA) 2019 | |
Helen Brown | FEI Reitturnier Le Mans (FRA) 2019 |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (International) | Croisade du Vernay | sportname (International) | Croisade du Vernay |
---|---|---|---|
breeding name (DE) | Croisade du Vernay | UELN | 25000112252329A |
National-ID | FRA00112252329A | FEI-ID | 106RR67 |
gender | Mare | breed | Selle Français |
type | horse | born | 04/03/2012 |
shoulder height | 158 cm | colour | light brown |
discipline | Springen | mainly used for | stud horse, sportshorse |
riding club, association | Stud-Book Selle Français (SF) | Awards | add |
Father | Apache d'Adriers | Mother | Volubile du Vernay |
father of mother | Felton du Mont | Place of birth | France, Add city |
whereabouts | add | field test | add |
station test | add | profile views | 127 |
Assigned users
Show all personscommon.for_the_profile_of Croisade du Vernay