Hera
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Marit Annika Kühn | Reitturnier Beerfelden 2019 | |
Lea Theiß | Reitturnier Beerfelden 2019 | |
Milena Kinz | Reitturnier Griesheim 2018 | |
Leni Walter | Reitturnier Griesheim 2018 | |
Clara Halpape | Reitturnier Phöben 2014 |
Success evaluation
Children
Show all 2 childrenadvertisement
Base data
name (DE) | Hera | sportname (DE) | Hera |
---|---|---|---|
UELN | 276487871302801 | National-ID | DE 487871302801 |
gender | Mare | breed | Sachse |
type | horse | born | 01/01/2001 |
shoulder height | add | colour | chestnut |
discipline | Springen, Dressur | mainly used for | stud horse, sportshorse |
riding club, association | add | Awards | add |
Father | Eklaro | Mother | Holliday |
father of mother | Adamo II 1422 | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 481 |
Assigned users
Show all personscommon.for_the_profile_of Hera