Esprit
Esprit
horse, KWPN (Royal Dutch Sporthorse), Mare, 2009
- horse
- KWPN (Royal Dutch Sporthorse)
- Mare
- 2009
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Maged Shawky Sourial | FEI Reitturnier Cairo (EGY) 2024 | |
Maged Shawky Sourial | FEI Reitturnier Cairo (EGY) 2024 | |
Maged Shawky Sourial | FEI Reitturnier Cairo (EGY) 2024 |
Success evaluation
Sport success
Awards
only for pro member
Siblings
advertisement
Base data
name (International) | Esprit | sportname (International) | Esprit |
---|---|---|---|
UELN | 528003200900414 | National-ID | NLD003200900414 |
FEI-ID | 108ZK58 | gender | Mare |
breed | KWPN (Royal Dutch Sporthorse) | type | horse |
born | 03/27/2009 | shoulder height | add |
colour | dark brown | discipline | Springen, Dressur |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Jazz |
Mother | add | father of mother | add |
Place of birth | Netherlands, Add city | whereabouts | add |
field test | add | station test | add |
profile views | 202 |
Assigned users
Show all personscommon.for_the_profile_of Esprit