Ermont Z
Ermont Z
horse, Zangersheide riding horse, Stallion (approved), 2016
- horse
- Zangersheide riding horse
- Stallion (approved)
- 2016
Videos
Tournament results
Show all tournament resultsBreed events
50 Tage HLP Springen - Neustadt (Dosse) - HLP 2021 | J.H.W. Winkelmolen |
rimondo Ranking 2020 - Nachwuchs Stars! | |
ZfdP Winterkörung 2019 in Kreuth | Jan Mertens |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Breeding awards
Awards
only for pro member
advertisement
Base data
name (DE) | Ermont Z | sportname (DE) | Ermont Z |
---|---|---|---|
breeding name (DE) | Ermont Z | UELN | 056015Z55565216 |
National-ID | BEL015Z55565216 | FEI-ID | 108GO35 |
gender | Stallion | breed | Zangersheide riding horse |
type | horse | born | 05/17/2016 |
shoulder height | add | colour | dark brown |
discipline | Springen | mainly used for | stud horse, sportshorse |
riding club, association | add | Awards | gekört |
Father | Erco van het Roosakker | Mother | Quimorka Z |
father of mother | Quality Time | Breeder | Jan Mertens, J.H.W. Winkelmolen |
Place of birth | add | whereabouts | add |
profile views | 2765 |
Assigned users
Show all personscommon.for_the_profile_of Ermont Z