Wai Kano
Videos
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (DE) | Wai Kano | sportname (DE) | Wai Kano |
---|---|---|---|
UELN | 276409090441312 | National-ID | DE 409090441312 |
gender | Gelding | breed | Trakehner |
type | horse | born | 01/01/2012 |
shoulder height | add | colour | chestnut |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Waitaki 31 | Mother | Ogrit |
father of mother | Grenzfall | Place of birth | add |
whereabouts | add | profile views | 582 |
Assigned users
Show all personscommon.for_the_profile_of Wai Kano