Refiner's Footprint II
Refiner's Footprint II
horse, Clydesdale, Mare, 1961
- horse
- Clydesdale
- Mare
- 1961
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Children
Show all 1 childrenBase data
name (CA) | Refiner's Footprint II | breeding name (US) | F05947USA |
---|---|---|---|
gender | Mare | breed | Clydesdale |
type | horse | born | 04/02/1961 |
shoulder height | add | colour | brown |
discipline | add | mainly used for | stud horse |
riding club, association | add | Awards | add |
Father | Riverview Pioneer's Sandy | Mother | Hiawatha Marina's Belle |
father of mother | Valley Crest Premiers Nobleman | Place of birth | Canada, Add city |
whereabouts | United States, Add city | field test | add |
station test | add | profile views | 91 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
Fürs Profil von Refiner's Footprint II