Sofia
Siblings
Base data
name (EE) | Sofia | sportname (LT) | Sofia |
---|---|---|---|
UELN | 23300110A211111 | National-ID | EST00110A211111 |
gender | Mare | breed | Estonian Sport |
type | horse | born | 06/27/2010 |
shoulder height | 175 cm | colour | brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Sullivan | Mother | Go West |
father of mother | Dimenos | Place of birth | Estonia, Add city |
whereabouts | Lithuania, Kaunas | field test | add |
station test | add | profile views | 670 |
advertisement
Assigned users
Show all personscommon.for_the_profile_of Sofia