Rosalie
Rosalie
horse, Rhenish-German Cold-Blood, Mare, 2016
- horse
- Rhenish-German Cold-Blood
- Mare
- 2016
Siblings
Children
Show all 1 childrenBase data
name (DE) | Rosalie | UELN | 276463360109816 |
---|---|---|---|
National-ID | DE 463360109816 | gender | Mare |
breed | Rhenish-German Cold-Blood | type | horse |
born | 03/08/2016 | shoulder height | 1.65 cm |
colour | light fox | discipline | add |
mainly used for | stud horse, free time horse | riding club, association | Westfälisches Pferdestammbuch e.V. |
Awards | add | Father | Nikolaus |
Mother | Ria v. Marienthal | father of mother | Astor 9957 |
Place of birth | Germany, 34471 Volkmarsen | whereabouts | Germany, 35288 Wohratal |
field test | 8.69 | station test | add |
profile views | 582 |
advertisement
Assigned users
Show all personscommon.for_the_profile_of Rosalie