Miss de Nira
Miss de Nira
horse, Belgian Warmblood, Mare
- horse
- Belgian Warmblood
- Mare
Videos
Unfortunately there are no videos yet.
Add videos right now.
Base data
name (DE) | Miss de Nira | UELN | 056002W00312101 |
---|---|---|---|
National-ID | BEL002W00312101 | gender | Mare |
breed | Belgian Warmblood | type | horse |
born | add | shoulder height | add |
colour | add | discipline | add |
mainly used for | stud horse | riding club, association | add |
Awards | add | Father | De Niro |
Mother | Cardi | father of mother | Akzent II |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 111 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Miss de Nira