Veuve Clicquot HS
Veuve Clicquot HS
horse, Hanoverian, Stallion (approved), 2016
- horse
- Hanoverian
- Stallion (approved)
- 2016
Videos
Tournament results
Show all tournament resultsBreed events
Westfälische Hauptkörung für Reitpferdehengste 2019 | Heiner Sudowe |
Vorauswahl zur Westfälischen Hauptkörung der Reitpferdehengste 2019 - Körung 2019/2020 | Heiner Sudowe |
Success evaluation
Success as junior
Awards
only for pro member
Breeding awards
Awards
only for pro member
advertisement
Base data
name (DE) | Veuve Clicquot HS | sportname (DE) | Veuve Clicquot HS |
---|---|---|---|
UELN | 276431310757816 | National-ID | DE 431310757816 |
FEI-ID | 107ZE42 | gender | Stallion |
breed | Hanoverian | type | horse |
born | 03/20/2016 | shoulder height | 177 cm |
colour | sorrel | discipline | Dressur |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | gekört | Father | Vilancio |
Mother | Sunday Morning SH | father of mother | Stedinger |
Breeder | Heiner Sudowe | Place of birth | Germany, Add city |
whereabouts | add | profile views | 2305 |
Assigned users
Show all personscommon.for_the_profile_of Veuve Clicquot HS