Classic Conthero
Classic Conthero
horse, Oldenburg show jumper, Stallion (approved), 2017
- horse
- Oldenburg show jumper
- Stallion (approved)
- 2017
Videos
Tournament results
Jana Fink | Reitturnier Borken 2024 |
|
|
Jana Fink | Reitturnier Borken 2024 |
|
|
Jana Fink | Reitturnier Borken 2024 |
|
|
Jana Fink | Reitturnier Paderborn-Schützenhof 2024 | ||
Jana Fink | Reitturnier Paderborn-Schützenhof 2024 |
Breed events
Sportprüfung für Hengste - Springen - Verden - HLP 2022 | |
14 Tage Veranlagungsprüfung (Dressur/Springen) Schlieckau 2021 - HLP 2021 | |
Sportprüfung für Hengste - Schwerpunkt Springen |
Success evaluation
Major success
Awards
only for pro member
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Breeding awards
Awards
only for pro member
Siblings
advertisement
Base data
name (International, DE) | Classic Conthero | sportname (International, DE) | Classic Conthero |
---|---|---|---|
breeding name (International, DE) | Classic Conthero | UELN | 276418180214117 |
National-ID | DE 418180214117 | FEI-ID | 108LU48 |
gender | Stallion | breed | Oldenburg show jumper |
type | horse | born | 05/07/2017 |
shoulder height | add | colour | brown |
discipline | Dressur, Springen | mainly used for | stud horse, sportshorse |
riding club, association | add | Awards | gekört |
Father | Conthargos | Mother | Quintessa 9 |
father of mother | Quintero | Breeder | Brüning,Pamela, Pamela Brüning |
Place of birth | Germany, Add city | whereabouts | add |
profile views | 1811 |
Assigned users
Show all personscommon.for_the_profile_of Classic Conthero