Cosmo Vh Dielshof Z
Cosmo Vh Dielshof Z
horse, Zangersheide riding horse, Stallion (approved), 2017
- horse
- Zangersheide riding horse
- Stallion (approved)
- 2017
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Show all tournament resultsBreed events
Oldenburger Hengst-Tage 2019 – Körung & Auktion | Niels Staes |
Oldenburger Vorauswahl OS - Körung 2019/2020 | Staes,Niels |
Success evaluation
Sport success
Awards
only for pro member
Breeding awards
Awards
only for pro member
advertisement
Base data
name (International, DE) | Cosmo Vh Dielshof Z | name (AT) | Cosmo vd Dielshof Z |
---|---|---|---|
sportname (International) | Cosmo Vh Dielshof Z | sportname (AT) | Cosmo vd Dielshof Z |
UELN | 056015Z55615717 | National-ID | BEL015Z55615717 |
FEI-ID | 107LY18 | gender | Stallion |
breed | Zangersheide riding horse | type | horse |
born | 05/12/2017 | shoulder height | 165 cm |
colour | chestnut | discipline | Springen |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | gekört | Father | Comilfo Plus Z |
Mother | Cita V C B Bos | father of mother | Carthago |
Breeder | Staes,Niels, Niels Staes | Place of birth | Belgium, Add city |
whereabouts | add | profile views | 711 |
Assigned users
Show all personscommon.for_the_profile_of Cosmo Vh Dielshof Z