Ehristgo
Ehristgo
horse, Holsteiner, Stallion, 2017
- horse
- Holsteiner
- Stallion
- 2017
Videos
Tournament results
Lina Renström | Reitturnier Heek-Nienborg 2024 | ||
Lina Renström | Reitturnier Heek-Nienborg 2024 | ||
Thomas Holz | Reitturnier Vreden 2024 |
|
|
Thomas Holz | Reitturnier Vreden 2024 |
|
|
Thomas Holz | Reitturnier Vreden 2024 |
|
Breed events
49. Holsteiner Körung und Elite-Reitpferdeauktion 2019 | Hans-Joachim Gerken |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Ehristgo | sportname (DE) | Ehristgo |
---|---|---|---|
UELN | 276421000058417 | National-ID | DE 421000058417 |
gender | Stallion | breed | Holsteiner |
type | horse | born | 05/05/2017 |
shoulder height | add | colour | brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Eldorado vd Zeshoek Tn | Mother | Estonia |
father of mother | Lavall I | Breeder | Hans-Joachim Gerken |
Place of birth | Germany, Add city | whereabouts | add |
profile views | 1467 |
Assigned users
Show all personscommon.for_the_profile_of Ehristgo