Chloè
Chloè
horse, Rhinelander, Mare, 2015
- horse
- Rhinelander
- Mare
- 2015
Videos
Tournament results
Show all tournament resultsBreed events
rimondo Ranking 2022 - Nachwuchs Stars! | Volker Kämper |
rimondo Ranking 2021 - Nachwuchs Stars! | Volker Kämper |
Success evaluation
Major success
Awards
only for pro member
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Children
Show all 1 childrenadvertisement
Base data
name (International) | Chloè | name (DE) | ChloÞ |
---|---|---|---|
sportname (International) | Chloè | sportname (DE) | ChloÞ |
breeding name (DE) | Chloè | UELN | 276431430920715 |
National-ID | DE 431430920715 | FEI-ID | 106WK07 |
gender | Mare | breed | Rhinelander |
type | horse | born | 05/03/2015 |
shoulder height | add | colour | chestnut |
discipline | Springen | mainly used for | sportshorse |
riding club, association | Hannoveraner Verband e.V. | Awards | add |
Father | Conthargos | Mother | Lissabon |
father of mother | Landro L | Breeder | Volker Kämper |
Place of birth | Germany, Add city | whereabouts | add |
field test | add | station test | add |
profile views | 3426 |
Assigned users
Show all personscommon.for_the_profile_of Chloè