Eccola PT
Eccola PT
horse, Westphalian, Mare, 2015
- horse
- Westphalian
- Mare
- 2015
Tournament results
Stephano Enrico Blasi | Reitturnier Halver 2020 |
|
|
Stephano Enrico Blasi | Reitturnier Hengsen-Opherdicke 2019 |
Success evaluation
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Eccola PT | sportname (DE) | Eccola PT |
---|---|---|---|
UELN | 276441410936015 | National-ID | DE 441410936015 |
gender | Mare | breed | Westphalian |
type | horse | born | 01/01/2015 |
shoulder height | add | colour | add |
discipline | Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Escolar | Mother | Debbie 54 |
father of mother | Diamond Hit | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 418 |
Assigned users
Show all personscommon.for_the_profile_of Eccola PT