Arielle S
(Arielle S 4)
Arielle S (Arielle S 4)
horse, Oldenburg show jumper, Verbandsprämienstute, 2019
- horse
- Oldenburg show jumper
- Verbandsprämienstute
- 2019
Tournament results
Denise Wehming | Reitturnier Ankum 2025 | |
Denise Wehming | Reitturnier Ankum 2025 | |
Denise Wehming | Reitturnier Damme 2025 | |
Denise Wehming | Reitturnier Damme 2025 | |
Denise Wehming | Reitturnier Damme 2025 |
Breed events
Oldenburger Stutenleistungsprüfung Vechta 2023 | Denise Wehming, Matthias Surmann |
Fohlenprämierung und Registrierung Oldenburger Pferdezuchtverband 2019 | Denise Wehming, Matthias Surmann |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Breeding awards
Awards
only for pro member
advertisement
Base data
name (DE) | Arielle S | sportname (DE) | Arielle S 4 |
---|---|---|---|
UELN | 276418181025419 | National-ID | DE 418181025419 |
gender | Mare | breed | Oldenburg show jumper |
type | horse | born | 03/18/2019 |
shoulder height | 167 cm | colour | brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | Springpferdezuchtverband Oldenburg-International | Awards | Verbandsprämienstute |
Father | Hickstead White | Mother | Ally S |
father of mother | Quintender 2 | Breeder | Denise Wehming, Matthias Surmann |
Place of birth | Germany, Vechta | whereabouts | Germany, Damme |
field test | add | station test | add |
profile views | 443 |
Assigned users
Show all personscommon.for_the_profile_of Arielle S