Daydream V.
Daydream V.
horse, Hanoverian, Mare, 2015
- horse
- Hanoverian
- Mare
- 2015
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Heike Hinders-Viètor | Reitturnier Papenburg 2019 |
Breed events
Hannoveraner Zuchtstutenprüfung mit Prämierung in Verden 2020 | ZG Vietor & Hinders-Vietor Heike Hinders-Vietor |
|
Hannoveraner Zuchtstutenprüfung mit Prämierung in Höven-Wardenburg 2020 | ZG Vietor & Hinders-Vietor |
|
Siblings
advertisement
Base data
name (DE) | Daydream V. | sportname (DE) | Daydream V. |
---|---|---|---|
UELN | 276431319101715 | National-ID | DE 431319101715 |
gender | Mare | breed | Hanoverian |
type | horse | born | 03/28/2015 |
shoulder height | add | colour | brown |
discipline | Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Don Vino | Mother | Desiree |
father of mother | Don Larino 171 FIN | Breeder | ZG Vietor & Hinders-Vietor, ZG Vietor & Hinders-Vietor Heike Hinders-Vietor |
Place of birth | add | whereabouts | add |
field test | 6.94 | station test | add |
profile views | 381 |
Assigned users
Show all personscommon.for_the_profile_of Daydream V.