Daytona
(Daytona 2)
Daytona (Daytona 2)
horse, Holsteiner, Mare, 2011
- horse
- Holsteiner
- Mare
- 2011
Videos
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
Siblings
Children
Show all 1 childrenadvertisement
Base data
name (AT) | Daytona 2 | name (DE) | Daytona |
---|---|---|---|
sportname (AT) | Daytona 2 | breeding name (DE) | Daytona |
UELN | 276421000575011 | National-ID | DE 421000575011 |
LiveNumber Austria | 100020111 | HeadNumber Austria | 1N31 |
gender | Mare | breed | Holsteiner |
type | horse | born | 01/01/2011 |
shoulder height | add | colour | add |
discipline | Springen | mainly used for | stud horse, sportshorse |
riding club, association | add | Awards | add |
Father | Quarz Ask | Mother | Roma |
father of mother | Linaro | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 501 |
Assigned users
Show all personscommon.for_the_profile_of Daytona