Dream Dancer 51
Dream Dancer 51
horse, Holsteiner, Stallion, 2001
- horse
- Holsteiner
- Stallion
- 2001
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Franziska Kreiser | Löwenstedt, PLS 2011 | |
Manuela Ziebell | Löwenstedt, PLS 2010 | |
Manuela Ziebell | Löwenstedt, PLS 2010 | |
Manuela Ziebell | Löwenstedt, PLS 2009 | |
Robert Kurkin | Looper Holz, PLS 2005 |
advertisement
Base data
name (DE) | Dream Dancer 51 | sportname (DE) | Dream Dancer 51 |
---|---|---|---|
UELN | 276421000017501 | National-ID | DE 421000017501 |
gender | Stallion | breed | Holsteiner |
type | horse | born | 01/01/2001 |
shoulder height | add | colour | black |
discipline | Dressur, Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Dream of Glory | Mother | Hjoerdis |
father of mother | Cannonball | Breeder | Hartmann, Wolf |
Place of birth | add | whereabouts | add |
profile views | 816 |
Assigned users
Show all personscommon.for_the_profile_of Dream Dancer 51