Jordan W
Jordan W
horse, KWPN (Royal Dutch Sporthorse), Mare, 2014
- horse
- KWPN (Royal Dutch Sporthorse)
- Mare
- 2014
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Nathan Budd | FEI Reitturnier Lier (BEL) 2019 | |
Nathan Budd | FEI Reitturnier Lier (BEL) 2019 | |
Nathan Budd | FEI Reitturnier Lier (BEL) 2019 |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (International, BE) | Jordan W | sportname (International, BE) | Jordan W |
---|---|---|---|
UELN | 528003201406384 | National-ID | NLD003201406384 |
FEI-ID | 106PG18 | gender | Mare |
breed | KWPN (Royal Dutch Sporthorse) | type | horse |
born | 03/14/2014 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Baloubet du Rouet |
Mother | Delia W | father of mother | Quidam de Revel |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 162 |
Assigned users
Show all personscommon.for_the_profile_of Jordan W